back arrow forward arrow

The values that can be used in cases where the source and isotopic composition of a particular sample is unknown are referred to as "conventional atomic weight” values. Remember that, even though a single number is listed for conventional atomic weights, these values do not imply that the atomic weight values are constant in all cases. These values should be used for calculations that do not specify isotopic compositions or when the source or the material is unknown. They are also used for some commercial purposes.

These values are listed below for the elements that belong in category one, as of 2015.

Element Atomic Weight (Interval) Conventional Atomic Weight
Argon [39.792, 39.963] 39.95
Boron [10.806, 10.821] 10.81
Bromine [79.901, 79.907] 79.904
Carbon [12.0096, 12.0116] 12.011
Chlorine [35.446, 35.457] 35.45
Hydrogen [1.00784, 1.00811] 1.008
Lead [206.14, 207.94] 207.2(1)
Lithium [6.938, 6.997] 6.94
Magnesium [24.304, 24.307] 24.305
Nitrogen [14.00643, 14.00728] 14.007
Oxygen [15.99903, 15.99977] 15.999
Silicon [28.084, 28.086] 28.085
Sulfur [32.059, 32.076] 32.06
Thallium [204.382, 204.385] 204.384
No tooltip loaded.

For questions or concerns, please email us at kcvs@kingsu.ca.
Content subject to KCVS terms of use.
Click here to see our land acknowledgement.
© The King's Centre for Visualization in Science.